| |||||
| Rank | Name | Score | |||
| 1 | NAFTALIN, Salomon | 7 | |||
| 2 | GUTZEIT, Abraham | 6.5 | |||
| 3 | HASSIN, Gennady | 6 | |||
| 4 | BIALIK, Boris | 6 | |||
| 5 | LANDA, Abraham | 5.5 | |||
| 6 | MOROZ, David | 5 | |||
| 7 | GULBART, Vadim | 5 | |||
| 8 | LEVINSKY, Gregory | 5 | |||
| 9 | FREIMAN, Marc | 5 | |||
| 10 | FRIEDMAN, Mark | 4.5 | |||
| 11 | RUDOVSKY, Leonid | 4.5 | |||
| 12 | TUROVSKY, Stefan | 4.5 | |||
| 13 | BELOKOPIT, Boris | 4 | |||
| 14 | TUMASOV, Alexander | 4 | |||
| 15 | GOOFSHTEIN, Simen | 4 | |||
| 16 | CHARLES, Peter-Isaac | 2.5 | |||
| 17 | GOKHVAT, Yoseph | 2 | |||
on Sat Apr 14 16:15:07 2007