| |||||
| Rank | Name | Score | |||
| 1 | NAFTALIN, Salomon | 6 | |||
| 2 | GUTZEIT, Abraham | 6 | |||
| 3 | BIALIK, Boris | 5.5 | |||
| 4 | HASSIN, Gennady | 5 | |||
| 5 | LEVINSKY, Gregory | 5 | |||
| 6 | MOROZ, David | 4.5 | |||
| 7 | GULBART, Vadim | 4.5 | |||
| 8 | LANDA, Abraham | 4.5 | |||
| 9 | BELOKOPIT, Boris | 4 | |||
| 10 | FREIMAN, Marc | 4 | |||
| 11 | FRIEDMAN, Mark | 4 | |||
| 12 | GOOFSHTEIN, Simen | 4 | |||
| 13 | TUROVSKY, Stefan | 4 | |||
| 14 | RUDOVSKY, Leonid | 3.5 | |||
| 15 | TUMASOV, Alexander | 3 | |||
| 16 | CHARLES, Peter-Isaac | 2.5 | |||
| 17 | GOKHVAT, Yoseph | 2 | |||
on Sat Apr 14 16:15:07 2007