| |||||
| Rank | Name | Score | |||
| 1 | HASSIN, Gennady | 5 | |||
| 2 | NAFTALIN, Salomon | 5 | |||
| 3 | GUTZEIT, Abraham | 5 | |||
| 4 | BIALIK, Boris | 4.5 | |||
| 5 | MOROZ, David | 4 | |||
| 6 | GULBART, Vadim | 4 | |||
| 7 | BELOKOPIT, Boris | 4 | |||
| 8 | FREIMAN, Marc | 4 | |||
| 9 | LEVINSKY, Gregory | 4 | |||
| 10 | GOOFSHTEIN, Simen | 4 | |||
| 11 | LANDA, Abraham | 3.5 | |||
| 12 | TUMASOV, Alexander | 3 | |||
| 13 | FRIEDMAN, Mark | 3 | |||
| 14 | RUDOVSKY, Leonid | 3 | |||
| 15 | TUROVSKY, Stefan | 3 | |||
| 16 | CHARLES, Peter-Isaac | 2.5 | |||
| 17 | GOKHVAT, Yoseph | 1.5 | |||
on Sat Apr 14 16:15:07 2007