| |||||
| Rank | Name | Score | |||
| 1 | NAFTALIN, Salomon | 4.5 | |||
| 2 | GUTZEIT, Abraham | 4.5 | |||
| 3 | MOROZ, David | 4 | |||
| 4 | HASSIN, Gennady | 4 | |||
| 5 | FREIMAN, Marc | 4 | |||
| 6 | GULBART, Vadim | 3.5 | |||
| 7 | LEVINSKY, Gregory | 3.5 | |||
| 8 | BIALIK, Boris | 3.5 | |||
| 9 | BELOKOPIT, Boris | 3 | |||
| 10 | FRIEDMAN, Mark | 3 | |||
| 11 | RUDOVSKY, Leonid | 3 | |||
| 12 | GOOFSHTEIN, Simen | 3 | |||
| 13 | LANDA, Abraham | 2.5 | |||
| 14 | CHARLES, Peter-Isaac | 2.5 | |||
| 15 | TUMASOV, Alexander | 2 | |||
| 16 | TUROVSKY, Stefan | 2 | |||
| 17 | GOKHVAT, Yoseph | 1.5 | |||
on Sat Apr 14 16:15:07 2007