| |||||
| Rank | Name | Score | |||
| 1 | HASSIN, Gennady | 4 | |||
| 2 | MOROZ, David | 3.5 | |||
| 3 | GULBART, Vadim | 3.5 | |||
| 4 | NAFTALIN, Salomon | 3.5 | |||
| 5 | GUTZEIT, Abraham | 3.5 | |||
| 6 | BELOKOPIT, Boris | 3 | |||
| 7 | FREIMAN, Marc | 3 | |||
| 8 | LEVINSKY, Gregory | 3 | |||
| 9 | LANDA, Abraham | 2.5 | |||
| 10 | BIALIK, Boris | 2.5 | |||
| 11 | FRIEDMAN, Mark | 2.5 | |||
| 12 | RUDOVSKY, Leonid | 2.5 | |||
| 13 | TUMASOV, Alexander | 2 | |||
| 14 | GOOFSHTEIN, Simen | 2 | |||
| 15 | CHARLES, Peter-Isaac | 1.5 | |||
| 16 | GOKHVAT, Yoseph | 1.5 | |||
| 17 | TUROVSKY, Stefan | 1 | |||
on Sat Apr 14 16:15:07 2007