| |||||
| Rank | Name | Score | |||
| 1 | GULBART, Vadim | 3.5 | |||
| 2 | MOROZ, David | 3 | |||
| 3 | HASSIN, Gennady | 3 | |||
| 4 | NAFTALIN, Salomon | 3 | |||
| 5 | BELOKOPIT, Boris | 2.5 | |||
| 6 | GUTZEIT, Abraham | 2.5 | |||
| 7 | LANDA, Abraham | 2.5 | |||
| 8 | LEVINSKY, Gregory | 2.5 | |||
| 9 | TUMASOV, Alexander | 2 | |||
| 10 | FREIMAN, Marc | 2 | |||
| 11 | BIALIK, Boris | 1.5 | |||
| 12 | CHARLES, Peter-Isaac | 1.5 | |||
| 13 | FRIEDMAN, Mark | 1.5 | |||
| 14 | RUDOVSKY, Leonid | 1.5 | |||
| 15 | GOKHVAT, Yoseph | 1.5 | |||
| 16 | TUROVSKY, Stefan | 1 | |||
| 17 | GOOFSHTEIN, Simen | 1 | |||
on Sat Apr 14 16:15:07 2007