| |||||
| Rank | Name | Score | |||
| 1 | BELOKOPIT, Boris | 2.5 | |||
| 2 | MOROZ, David | 2.5 | |||
| 3 | HASSIN, Gennady | 2.5 | |||
| 4 | GULBART, Vadim | 2.5 | |||
| 5 | TUMASOV, Alexander | 2 | |||
| 6 | NAFTALIN, Salomon | 2 | |||
| 7 | GUTZEIT, Abraham | 1.5 | |||
| 8 | BIALIK, Boris | 1.5 | |||
| 9 | CHARLES, Peter-Isaac | 1.5 | |||
| 10 | RUDOVSKY, Leonid | 1.5 | |||
| 11 | LANDA, Abraham | 1.5 | |||
| 12 | LEVINSKY, Gregory | 1.5 | |||
| 13 | FREIMAN, Marc | 1 | |||
| 14 | TUROVSKY, Stefan | 1 | |||
| 15 | FRIEDMAN, Mark | 1 | |||
| 16 | GOOFSHTEIN, Simen | 0.5 | |||
| 17 | GOKHVAT, Yoseph | 0.5 | |||
on Sat Apr 14 16:15:07 2007