| |||||
| Rank | Name | Score | |||
| 1 | BELOKOPIT, Boris | 2 | |||
| 2 | MOROZ, David | 2 | |||
| 3 | GUTZEIT, Abraham | 1.5 | |||
| 4 | GULBART, Vadim | 1.5 | |||
| 5 | HASSIN, Gennady | 1.5 | |||
| 6 | FREIMAN, Marc | 1 | |||
| 7 | TUMASOV, Alexander | 1 | |||
| 8 | TUROVSKY, Stefan | 1 | |||
| 9 | FRIEDMAN, Mark | 1 | |||
| 10 | BIALIK, Boris | 1 | |||
| 11 | NAFTALIN, Salomon | 1 | |||
| 12 | RUDOVSKY, Leonid | 1 | |||
| 13 | GOKHVAT, Yoseph | 0.5 | |||
| 14 | GOOFSHTEIN, Simen | 0.5 | |||
| 15 | CHARLES, Peter-Isaac | 0.5 | |||
| 16 | LANDA, Abraham | 0.5 | |||
| 17 | LEVINSKY, Gregory | 0.5 | |||
on Sat Apr 14 16:15:07 2007