| |||||
| Rank | Name | Score | |||
| 1 | BELOKOPIT, Boris | 1 | |||
| 2 | FREIMAN, Marc | 1 | |||
| 3 | TUMASOV, Alexander | 1 | |||
| 4 | MOROZ, David | 1 | |||
| 5 | BIALIK, Boris | 0.5 | |||
| 6 | TUROVSKY, Stefan | 0.5 | |||
| 7 | GUTZEIT, Abraham | 0.5 | |||
| 8 | HASSIN, Gennady | 0.5 | |||
| 9 | NAFTALIN, Salomon | 0.5 | |||
| 10 | GOOFSHTEIN, Simen | 0.5 | |||
| 11 | GULBART, Vadim | 0.5 | |||
| 12 | FRIEDMAN, Mark | 0.5 | |||
| 13 | GOKHVAT, Yoseph | 0.5 | |||
| 14 | CHARLES, Peter-Isaac | 0.5 | |||
| 15 | LEVINSKY, Gregory | 0 | |||
| 16 | LANDA, Abraham | 0 | |||
| 17 | RUDOVSKY, Leonid | 0 | |||
on Sat Apr 14 16:15:07 2007