| ||||||
| Board | Name | Result | Name | |||
| 1 | GUTZEIT, Abraham (6) | ½ - ½ | BIALIK, Boris (5.5) | |||
| 2 | NAFTALIN, Salomon (6) | 1 - 0 | LEVINSKY, Gregory (5) | |||
| 3 | HASSIN, Gennady (5) | 1 - 0 | BELOKOPIT, Boris (4) | |||
| 4 | MOROZ, David (4.5) | ½ - ½ | TUROVSKY, Stefan (4) | |||
| 5 | FRIEDMAN, Mark (4) | ½ - ½ | GULBART, Vadim (4.5) | |||
| 6 | FREIMAN, Marc (4) | 1 - 0 | GOOFSHTEIN, Simen (4) | |||
| 7 | RUDOVSKY, Leonid (3.5) | 1 - 0 | CHARLES, Peter-Isaac (2.5) | |||
| 8 | GOKHVAT, Yoseph (2) | 0 - 1 | TUMASOV, Alexander (3) | |||
| 9 | LANDA, Abraham (4.5) | 1 | Bye | |||
on Sat Apr 14 16:15:07 2007