| ||||||
| Board | Name | Result | Name | |||
| 1 | BIALIK, Boris (4.5) | 1 - 0 | HASSIN, Gennady (5) | |||
| 2 | BELOKOPIT, Boris (4) | 0 - 1 | GUTZEIT, Abraham (5) | |||
| 3 | GOOFSHTEIN, Simen (4) | 0 - 1 | NAFTALIN, Salomon (5) | |||
| 4 | LEVINSKY, Gregory (4) | 1 - 0 | FREIMAN, Marc (4) | |||
| 5 | GULBART, Vadim (4) | ½ - ½ | MOROZ, David (4) | |||
| 6 | TUMASOV, Alexander (3) | 0 - 1 | LANDA, Abraham (3.5) | |||
| 7 | CHARLES, Peter-Isaac (2.5) | 0 - 1 | TUROVSKY, Stefan (3) | |||
| 8 | GOKHVAT, Yoseph (1.5) | ½ - ½ | RUDOVSKY, Leonid (3) | |||
| 9 | FRIEDMAN, Mark (3) | 1 | Bye | |||
on Sat Apr 14 16:15:07 2007