| ||||||
| Board | Name | Result | Name | |||
| 1 | GUTZEIT, Abraham (4.5) | ½ - ½ | NAFTALIN, Salomon (4.5) | |||
| 2 | HASSIN, Gennady (4) | 1 - 0 | FREIMAN, Marc (4) | |||
| 3 | MOROZ, David (4) | 0 - 1 | BIALIK, Boris (3.5) | |||
| 4 | GULBART, Vadim (3.5) | ½ - ½ | LEVINSKY, Gregory (3.5) | |||
| 5 | BELOKOPIT, Boris (3) | 1 - 0 | FRIEDMAN, Mark (3) | |||
| 6 | RUDOVSKY, Leonid (3) | 0 - 1 | GOOFSHTEIN, Simen (3) | |||
| 7 | LANDA, Abraham (2.5) | 1 - 0 | CHARLES, Peter-Isaac (2.5) | |||
| 8 | TUROVSKY, Stefan (2) | 1 - 0 | GOKHVAT, Yoseph (1.5) | |||
| 9 | TUMASOV, Alexander (2) | 1 | Bye | |||
on Sat Apr 14 16:15:07 2007