| ||||||
| Board | Name | Result | Name | |||
| 1 | NAFTALIN, Salomon (3.5) | 1 - 0 | HASSIN, Gennady (4) | |||
| 2 | GUTZEIT, Abraham (3.5) | 1 - 0 | GULBART, Vadim (3.5) | |||
| 3 | LEVINSKY, Gregory (3) | ½ - ½ | MOROZ, David (3.5) | |||
| 4 | FREIMAN, Marc (3) | 1 - 0 | BELOKOPIT, Boris (3) | |||
| 5 | BIALIK, Boris (2.5) | 1 - 0 | LANDA, Abraham (2.5) | |||
| 6 | FRIEDMAN, Mark (2.5) | ½ - ½ | RUDOVSKY, Leonid (2.5) | |||
| 7 | GOOFSHTEIN, Simen (2) | 1 - 0 | TUMASOV, Alexander (2) | |||
| 8 | CHARLES, Peter-Isaac (1.5) | 1 - 0 | GOKHVAT, Yoseph (1.5) | |||
| 9 | TUROVSKY, Stefan (1) | 1 | Bye | |||
on Sat Apr 14 16:15:07 2007