| ||||||
| Board | Name | Result | Name | |||
| 1 | HASSIN, Gennady (3) | 1 - 0 | GULBART, Vadim (3.5) | |||
| 2 | NAFTALIN, Salomon (3) | ½ - ½ | MOROZ, David (3) | |||
| 3 | LANDA, Abraham (2.5) | 0 - 1 | GUTZEIT, Abraham (2.5) | |||
| 4 | BELOKOPIT, Boris (2.5) | ½ - ½ | LEVINSKY, Gregory (2.5) | |||
| 5 | FREIMAN, Marc (2) | 1 - 0 | TUMASOV, Alexander (2) | |||
| 6 | GOKHVAT, Yoseph (1.5) | 0 - 1 | BIALIK, Boris (1.5) | |||
| 7 | CHARLES, Peter-Isaac (1.5) | 0 - 1 | FRIEDMAN, Mark (1.5) | |||
| 8 | RUDOVSKY, Leonid (1.5) | 1 - 0 | TUROVSKY, Stefan (1) | |||
| 9 | GOOFSHTEIN, Simen (1) | 1 | Bye | |||
on Sat Apr 14 16:15:07 2007