| ||||||
| Board | Name | Result | Name | |||
| 1 | GULBART, Vadim (2.5) | 1 - 0 | BELOKOPIT, Boris (2.5) | |||
| 2 | MOROZ, David (2.5) | ½ - ½ | HASSIN, Gennady (2.5) | |||
| 3 | TUMASOV, Alexander (2) | 0 - 1 | NAFTALIN, Salomon (2) | |||
| 4 | LEVINSKY, Gregory (1.5) | 1 - 0 | BIALIK, Boris (1.5) | |||
| 5 | GUTZEIT, Abraham (1.5) | 1 - 0 | CHARLES, Peter-Isaac (1.5) | |||
| 6 | RUDOVSKY, Leonid (1.5) | 0 - 1 | LANDA, Abraham (1.5) | |||
| 7 | TUROVSKY, Stefan (1) | 0 - 1 | FREIMAN, Marc (1) | |||
| 8 | FRIEDMAN, Mark (1) | ½ - ½ | GOOFSHTEIN, Simen (0.5) | |||
| 9 | GOKHVAT, Yoseph (0.5) | 1 | Bye | |||
on Sat Apr 14 16:15:07 2007