| ||||||
| Board | Name | Result | Name | |||
| 1 | BELOKOPIT, Boris (2) | ½ - ½ | MOROZ, David (2) | |||
| 2 | HASSIN, Gennady (1.5) | 1 - 0 | GUTZEIT, Abraham (1.5) | |||
| 3 | BIALIK, Boris (1) | ½ - ½ | RUDOVSKY, Leonid (1) | |||
| 4 | NAFTALIN, Salomon (1) | 1 - 0 | FRIEDMAN, Mark (1) | |||
| 5 | FREIMAN, Marc (1) | 0 - 1 | GULBART, Vadim (1.5) | |||
| 6 | TUMASOV, Alexander (1) | 1 - 0 | TUROVSKY, Stefan (1) | |||
| 7 | GOOFSHTEIN, Simen (0.5) | 0 - 1 | LEVINSKY, Gregory (0.5) | |||
| 8 | LANDA, Abraham (0.5) | 1 - 0 | GOKHVAT, Yoseph (0.5) | |||
| 9 | CHARLES, Peter-Isaac (0.5) | 1 | Bye | |||
on Sat Apr 14 16:15:07 2007