| ||||||
| Board | Name | Result | Name | |||
| 1 | BELOKOPIT, Boris (1) | 1 - 0 | TUMASOV, Alexander (1) | |||
| 2 | MOROZ, David (1) | 1 - 0 | FREIMAN, Marc (1) | |||
| 3 | FRIEDMAN, Mark (0.5) | ½ - ½ | BIALIK, Boris (0.5) | |||
| 4 | TUROVSKY, Stefan (0.5) | ½ - ½ | NAFTALIN, Salomon (0.5) | |||
| 5 | GOKHVAT, Yoseph (0.5) | 0 - 1 | GUTZEIT, Abraham (0.5) | |||
| 6 | CHARLES, Peter-Isaac (0.5) | 0 - 1 | HASSIN, Gennady (0.5) | |||
| 7 | GOOFSHTEIN, Simen (0.5) | 0 - 1 | GULBART, Vadim (0.5) | |||
| 8 | LEVINSKY, Gregory (0) | ½ - ½ | LANDA, Abraham (0) | |||
| 9 | RUDOVSKY, Leonid (0) | 1 | Bye | |||
on Sat Apr 14 16:15:07 2007