| Crosstable: Round 9 | |||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | NAFTALIN, Salomon | W16= | B12= | W10+ | B14+ | W 6= | W 3+ | B 2= | B15+ | W 8+ | 7 |
| 2 | GUTZEIT, Abraham | W10= | B17+ | B 3- | W16+ | B 5+ | W 7+ | W 1= | B13+ | W 4= | 6.5 |
| 3 | HASSIN, Gennady | W17= | B16+ | W 2+ | B 6= | W 7+ | B 1- | W 9+ | B 4- | W13+ | 6 |
| 4 | BIALIK, Boris | W15= | B10= | W11= | B 8- | B17+ | W 5+ | B 6+ | W 3+ | B 2= | 6 |
| 5 | LANDA, Abraham | W13- | B 8= | W17+ | B11+ | W 2- | B 4- | W16+ | B14+ | bye+ | 5.5 |
| 6 | MOROZ, David | bye+ | W 9+ | B13= | W 3= | B 1= | B 8= | W 4- | B 7= | W12= | 5 |
| 7 | GULBART, Vadim | W12= | B15+ | B 9+ | W13+ | B 3- | B 2- | W 8= | W 6= | B10= | 5 |
| 8 | LEVINSKY, Gregory | B14- | W 5= | B15+ | W 4+ | B13= | W 6= | B 7= | W 9+ | B 1- | 5 |
| 9 | FREIMAN, Marc | W11+ | B 6- | W 7- | B12+ | W14+ | W13+ | B 3- | B 8- | W15+ | 5 |
| 10 | FRIEDMAN, Mark | B 2= | W 4= | B 1- | W15= | B16+ | W11= | B13- | bye+ | W 7= | 4.5 |
| 11 | RUDOVSKY, Leonid | B 9- | bye+ | B 4= | W 5- | W12+ | B10= | W15- | B17= | W16+ | 4.5 |
| 12 | TUROVSKY, Stefan | B 7= | W 1= | B14- | W 9- | B11- | bye+ | W17+ | B16+ | B 6= | 4.5 |
| 13 | BELOKOPIT, Boris | B 5+ | W14+ | W 6= | B 7- | W 8= | B 9- | W10+ | W 2- | B 3- | 4 |
| 14 | TUMASOV, Alexander | W 8+ | B13- | W12+ | W 1- | B 9- | B15- | bye+ | W 5- | B17+ | 4 |
| 15 | GOOFSHTEIN, Simen | B 4= | W 7- | W 8- | B10= | bye+ | W14+ | B11+ | W 1- | B 9- | 4 |
| 16 | CHARLES, Peter-Isaac | B 1= | W 3- | bye+ | B 2- | W10- | W17+ | B 5- | W12- | B11- | 2.5 |
| 17 | GOKHVAT, Yoseph | B 3= | W 2- | B 5- | bye+ | W 4- | B16- | B12- | W11= | W14- | 2 |
on Sat Apr 14 16:15:07 2007