prevStandings: Round 9
Rank Seed Name Rating Score
1 2 GUTZEIT, Abraham 2104 6.5
2 1 SLONIMSKY, Arkady 2278 6.5
3 14 ARONIN, Pavel 2031 6.5
4 7 LIEBMAN, Guy 2175 6
5 3 SHESKIN, Matan 2081 6
6 17 ERENTROY, Yehuda 1980 5.5
7 8 MORDECHAY, Hanan 2133 5.5
8 12 GOOFSHTEIN, Simen 2025 5
9 5 LEVIN, Nathan 1985 5
10 15 UDI, Meiron 1999 5
11 4 FREIMAN, Marc 1880 5
12 13 PARDIEVITCH, Vladimir 2002 5
13 11   2064 4.5
14 9 COHEN-REVIVO, Alon 2081 4.5
15 20 CASOY, Ofir 1880 4.5
16 26 MAGEN, Daniel 1621 4.5
17 10 GULBART, Vadim 2081 4
18 18 RACINE, Amnon 1883 4
19 16   1999 4
20 6 MOROZ, David 1866 3.5
21 23 ZLOTOGORSKY, Etay 1823 3.5
22 19 TUMASOV, Alexander 1882 3
23 25 CHARLES, Peter-Isaac 1772 3
24 24 BIERMAN, Florian 1800 3
25 22 MALACHI, Aaron 1833 2.5
26 21 GOKVATH, Yoseph 1855 1
home


Tue Dec 12 01:30:29 2006