prevStandings: Round 8next
Rank Seed Name Rating Score
1 7 LIEBMAN, Guy 2175 6
2 2 GUTZEIT, Abraham 2104 5.5
3 1 SLONIMSKY, Arkady 2278 5.5
4 17 ERENTROY, Yehuda 1980 5.5
5 14 ARONIN, Pavel 2031 5.5
6 12 GOOFSHTEIN, Simen 2025 5
7 5 LEVIN, Nathan 1985 5
8 3 SHESKIN, Matan 2081 5
9 4 FREIMAN, Marc 1880 5
10 8 MORDECHAY, Hanan 2133 4.5
11 9 COHEN-REVIVO, Alon 2081 4.5
12 10 GULBART, Vadim 2081 4
13 15 UDI, Meiron 1999 4
14 13 PARDIEVITCH, Vladimir 2002 4
15 11   2064 3.5
16 20 CASOY, Ofir 1880 3.5
17 6 MOROZ, David 1866 3.5
18 23 ZLOTOGORSKY, Etay 1823 3.5
19 26 MAGEN, Daniel 1621 3.5
20 19 TUMASOV, Alexander 1882 3
21 25 CHARLES, Peter-Isaac 1772 3
22 18 RACINE, Amnon 1883 3
23 16   1999 3
24 24 BIERMAN, Florian 1800 3
25 22 MALACHI, Aaron 1833 1.5
26 21 GOKVATH, Yoseph 1855 1
home


Tue Dec 12 01:30:29 2006