prevStandings: Round 7next
Rank Seed Name Rating Score
1 2 GUTZEIT, Abraham 2104 5
2 1 SLONIMSKY, Arkady 2278 5
3 17 ERENTROY, Yehuda 1980 5
4 12 GOOFSHTEIN, Simen 2025 5
5 14 ARONIN, Pavel 2031 5
6 7 LIEBMAN, Guy 2175 5
7 9 COHEN-REVIVO, Alon 2081 4.5
8 10 GULBART, Vadim 2081 4
9 5 LEVIN, Nathan 1985 4
10 3 SHESKIN, Matan 2081 4
11 15 UDI, Meiron 1999 4
12 4 FREIMAN, Marc 1880 4
13 11   2064 3.5
14 8 MORDECHAY, Hanan 2133 3.5
15 13 PARDIEVITCH, Vladimir 2002 3.5
16 20 CASOY, Ofir 1880 3
17 6 MOROZ, David 1866 3
18 23 ZLOTOGORSKY, Etay 1823 3
19 26 MAGEN, Daniel 1621 3
20 19 TUMASOV, Alexander 1882 2.5
21 18 RACINE, Amnon 1883 2.5
22 24 BIERMAN, Florian 1800 2.5
23 25 CHARLES, Peter-Isaac 1772 2
24 16   1999 2
25 22 MALACHI, Aaron 1833 1.5
26 21 GOKVATH, Yoseph 1855 1
home


Tue Dec 12 01:30:29 2006