prevStandings: Round 6next
Rank Seed Name Rating Score
1 2 GUTZEIT, Abraham 2104 5
2 17 ERENTROY, Yehuda 1980 4.5
3 12 GOOFSHTEIN, Simen 2025 4.5
4 1 SLONIMSKY, Arkady 2278 4
5 10 GULBART, Vadim 2081 4
6 5 LEVIN, Nathan 1985 4
7 14 ARONIN, Pavel 2031 4
8 7 LIEBMAN, Guy 2175 4
9 8 MORDECHAY, Hanan 2133 3.5
10 9 COHEN-REVIVO, Alon 2081 3.5
11 3 SHESKIN, Matan 2081 3
12 11   2064 3
13 6 MOROZ, David 1866 3
14 15 UDI, Meiron 1999 3
15 4 FREIMAN, Marc 1880 3
16 13 PARDIEVITCH, Vladimir 2002 3
17 26 MAGEN, Daniel 1621 3
18 20 CASOY, Ofir 1880 2.5
19 19 TUMASOV, Alexander 1882 2.5
20 25 CHARLES, Peter-Isaac 1772 2
21 23 ZLOTOGORSKY, Etay 1823 2
22 18 RACINE, Amnon 1883 2
23 16   1999 2
24 24 BIERMAN, Florian 1800 1.5
25 21 GOKVATH, Yoseph 1855 1
26 22 MALACHI, Aaron 1833 0.5
home


Tue Dec 12 01:30:29 2006