prevStandings: Round 5next
Rank Seed Name Rating Score
1 2 GUTZEIT, Abraham 2104 4.5
2 17 ERENTROY, Yehuda 1980 4
3 12 GOOFSHTEIN, Simen 2025 4
4 1 SLONIMSKY, Arkady 2278 3.5
5 5 LEVIN, Nathan 1985 3.5
6 14 ARONIN, Pavel 2031 3.5
7 10 GULBART, Vadim 2081 3
8 3 SHESKIN, Matan 2081 3
9 11   2064 3
10 7 LIEBMAN, Guy 2175 3
11 4 FREIMAN, Marc 1880 3
12 20 CASOY, Ofir 1880 2.5
13 8 MORDECHAY, Hanan 2133 2.5
14 6 MOROZ, David 1866 2.5
15 9 COHEN-REVIVO, Alon 2081 2.5
16 13 PARDIEVITCH, Vladimir 2002 2.5
17 15 UDI, Meiron 1999 2
18 25 CHARLES, Peter-Isaac 1772 2
19 23 ZLOTOGORSKY, Etay 1823 2
20 26 MAGEN, Daniel 1621 2
21 19 TUMASOV, Alexander 1882 1.5
22 16   1999 1.5
23 18 RACINE, Amnon 1883 1.5
24 21 GOKVATH, Yoseph 1855 1
25 24 BIERMAN, Florian 1800 0.5
26 22 MALACHI, Aaron 1833 0.5
home


Tue Dec 12 01:30:29 2006