prevStandings: Round 4next
Rank Seed Name Rating Score
1 2 GUTZEIT, Abraham 2104 3.5
2 1 SLONIMSKY, Arkady 2278 3.5
3 10 GULBART, Vadim 2081 3
4 17 ERENTROY, Yehuda 1980 3
5 12 GOOFSHTEIN, Simen 2025 3
6 11   2064 2.5
7 5 LEVIN, Nathan 1985 2.5
8 14 ARONIN, Pavel 2031 2.5
9 8 MORDECHAY, Hanan 2133 2.5
10 20 CASOY, Ofir 1880 2.5
11 6 MOROZ, David 1866 2.5
12 3 SHESKIN, Matan 2081 2
13 7 LIEBMAN, Guy 2175 2
14 25 CHARLES, Peter-Isaac 1772 2
15 15 UDI, Meiron 1999 2
16 9 COHEN-REVIVO, Alon 2081 2
17 4 FREIMAN, Marc 1880 2
18 19 TUMASOV, Alexander 1882 1.5
19 23 ZLOTOGORSKY, Etay 1823 1.5
20 13 PARDIEVITCH, Vladimir 2002 1.5
21 18 RACINE, Amnon 1883 1.5
22 16   1999 1
23 26 MAGEN, Daniel 1621 1
24 24 BIERMAN, Florian 1800 0.5
25 22 MALACHI, Aaron 1833 0.5
26 21 GOKVATH, Yoseph 1855 0
home


Tue Dec 12 01:30:29 2006