prevStandings: Round 3next
Rank Seed Name Rating Score
1 2 GUTZEIT, Abraham 2104 3
2 10 GULBART, Vadim 2081 2.5
3 1 SLONIMSKY, Arkady 2278 2.5
4 3 SHESKIN, Matan 2081 2
5 11   2064 2
6 5 LEVIN, Nathan 1985 2
7 14 ARONIN, Pavel 2031 2
8 12 GOOFSHTEIN, Simen 2025 2
9 17 ERENTROY, Yehuda 1980 2
10 20 CASOY, Ofir 1880 2
11 7 LIEBMAN, Guy 2175 2
12 15 UDI, Meiron 1999 2
13 19 TUMASOV, Alexander 1882 1.5
14 23 ZLOTOGORSKY, Etay 1823 1.5
15 8 MORDECHAY, Hanan 2133 1.5
16 6 MOROZ, David 1866 1.5
17 25 CHARLES, Peter-Isaac 1772 1
18 9 COHEN-REVIVO, Alon 2081 1
19 16   1999 1
20 13 PARDIEVITCH, Vladimir 2002 1
21 18 RACINE, Amnon 1883 1
22 4 FREIMAN, Marc 1880 1
23 24 BIERMAN, Florian 1800 0.5
24 22 MALACHI, Aaron 1833 0.5
25 26 MAGEN, Daniel 1621 0
26 21 GOKVATH, Yoseph 1855 0
home


Tue Dec 12 01:30:29 2006