| ||||||||
| Rank | Seed | Name | Rating | Score | ||||
| 1 | 2 | GUTZEIT, Abraham | 2104 | 2 | ||||
| 2 | 3 | SHESKIN, Matan | 2081 | 2 | ||||
| 3 | 10 | GULBART, Vadim | 2081 | 2 | ||||
| 4 | 1 | SLONIMSKY, Arkady | 2278 | 1.5 | ||||
| 5 | 5 | LEVIN, Nathan | 1985 | 1.5 | ||||
| 6 | 11 | 2064 | 1.5 | |||||
| 7 | 19 | TUMASOV, Alexander | 1882 | 1.5 | ||||
| 8 | 23 | ZLOTOGORSKY, Etay | 1823 | 1.5 | ||||
| 9 | 8 | MORDECHAY, Hanan | 2133 | 1.5 | ||||
| 10 | 17 | ERENTROY, Yehuda | 1980 | 1.5 | ||||
| 11 | 14 | ARONIN, Pavel | 2031 | 1 | ||||
| 12 | 25 | CHARLES, Peter-Isaac | 1772 | 1 | ||||
| 13 | 12 | GOOFSHTEIN, Simen | 2025 | 1 | ||||
| 14 | 20 | CASOY, Ofir | 1880 | 1 | ||||
| 15 | 15 | UDI, Meiron | 1999 | 1 | ||||
| 16 | 7 | LIEBMAN, Guy | 2175 | 1 | ||||
| 17 | 9 | COHEN-REVIVO, Alon | 2081 | 1 | ||||
| 18 | 6 | MOROZ, David | 1866 | 0.5 | ||||
| 19 | 24 | BIERMAN, Florian | 1800 | 0.5 | ||||
| 20 | 16 | 1999 | 0.5 | |||||
| 21 | 13 | PARDIEVITCH, Vladimir | 2002 | 0.5 | ||||
| 22 | 22 | MALACHI, Aaron | 1833 | 0.5 | ||||
| 23 | 4 | FREIMAN, Marc | 1880 | 0 | ||||
| 24 | 21 | GOKVATH, Yoseph | 1855 | 0 | ||||
| 25 | 18 | RACINE, Amnon | 1883 | 0 | ||||
| 26 | 26 | MAGEN, Daniel | 1621 | 0 | ||||
Tue Dec 12 01:30:29 2006