prevPairings: Round 9
Board Seed Rating Name Result Name Rating Seed
1 1 2278 SLONIMSKY, Arkady (5.5) 1 - 0 LIEBMAN, Guy (6) 2175 7
2 17 1980 ERENTROY, Yehuda (5.5) 0 - 1 ARONIN, Pavel (5.5) 2031 14
3 2 2104 GUTZEIT, Abraham (5.5) 1 - 0 FREIMAN, Marc (5) 1880 4
4 5 1985 LEVIN, Nathan (5) 0 - 1 SHESKIN, Matan (5) 2081 3
5 12 2025 GOOFSHTEIN, Simen (5) 0 - 1 MORDECHAY, Hanan (4.5) 2133 8
6 9 2081 COHEN-REVIVO, Alon (4.5) 0 - 1 PARDIEVITCH, Vladimir (4) 2002 13
7 10 2081 GULBART, Vadim (4) 0 - 1 UDI, Meiron (4) 1999 15
8 20 1880 CASOY, Ofir (3.5) 1 - 0 MOROZ, David (3.5) 1866 6
9 11 2064 FORTIS, Rami (3.5) 1 - 0 ZLOTOGORSKY, Etay (3.5) 1823 23
10 26 1621 MAGEN, Daniel (3.5) 1 - 0 BIERMAN, Florian (3) 1800 24
11 18 1883 RACINE, Amnon (3) 1 - 0 CHARLES, Peter-Isaac (3) 1772 25
12 19 1882 TUMASOV, Alexander (3) 0 - 1 MALACHI, Aaron (1.5) 1833 22
13 21 1855 GOKVATH, Yoseph (1) 0 - 1 (3) 1999 16
home


Tue Dec 12 01:30:29 2006