| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 17 | 1980 | ERENTROY, Yehuda (5) | ½ - ½ | SLONIMSKY, Arkady (5) | 2278 | 1 | |||
| 2 | 14 | 2031 | ARONIN, Pavel (5) | ½ - ½ | GUTZEIT, Abraham (5) | 2104 | 2 | |||
| 3 | 7 | 2175 | LIEBMAN, Guy (5) | 1 - 0 | GOOFSHTEIN, Simen (5) | 2025 | 12 | |||
| 4 | 3 | 2081 | SHESKIN, Matan (4) | 1 - 0 | COHEN-REVIVO, Alon (4.5) | 2081 | 9 | |||
| 5 | 4 | 1880 | FREIMAN, Marc (4) | 1 - 0 | GULBART, Vadim (4) | 2081 | 10 | |||
| 6 | 15 | 1999 | UDI, Meiron (4) | 0 - 1 | LEVIN, Nathan (4) | 1985 | 5 | |||
| 7 | 8 | 2133 | MORDECHAY, Hanan (3.5) | 1 - 0 | FORTIS, Rami (3.5) | 2064 | 11 | |||
| 8 | 13 | 2002 | PARDIEVITCH, Vladimir (3.5) | ½ - ½ | CASOY, Ofir (3) | 1880 | 20 | |||
| 9 | 6 | 1866 | MOROZ, David (3) | ½ - ½ | MAGEN, Daniel (3) | 1621 | 26 | |||
| 10 | 23 | 1823 | ZLOTOGORSKY, Etay (3) | ½ - ½ | RACINE, Amnon (2.5) | 1883 | 18 | |||
| 11 | 24 | 1800 | BIERMAN, Florian (2.5) | ½ - ½ | TUMASOV, Alexander (2.5) | 1882 | 19 | |||
| 12 | 16 | 1999 | (2) | + - | MALACHI, Aaron (1.5) | 1833 | 22 | |||
| 13 | 21 | 1855 | GOKVATH, Yoseph (1) | 0 - 1 | CHARLES, Peter-Isaac (2) | 1772 | 25 | |||
Tue Dec 12 01:30:29 2006