| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 2 | 2104 | GUTZEIT, Abraham (5) | 0 - 1 | LIEBMAN, Guy (4) | 2175 | 7 | |||
| 2 | 12 | 2025 | GOOFSHTEIN, Simen (4.5) | ½ - ½ | ERENTROY, Yehuda (4.5) | 1980 | 17 | |||
| 3 | 1 | 2278 | SLONIMSKY, Arkady (4) | 1 - 0 | LEVIN, Nathan (4) | 1985 | 5 | |||
| 4 | 10 | 2081 | GULBART, Vadim (4) | 0 - 1 | ARONIN, Pavel (4) | 2031 | 14 | |||
| 5 | 9 | 2081 | COHEN-REVIVO, Alon (3.5) | 1 - 0 | MORDECHAY, Hanan (3.5) | 2133 | 8 | |||
| 6 | 26 | 1621 | MAGEN, Daniel (3) | 0 - 1 | SHESKIN, Matan (3) | 2081 | 3 | |||
| 7 | 6 | 1866 | MOROZ, David (3) | 0 - 1 | FREIMAN, Marc (3) | 1880 | 4 | |||
| 8 | 11 | 2064 | (3) | ½ - ½ | PARDIEVITCH, Vladimir (3) | 2002 | 13 | |||
| 9 | 19 | 1882 | TUMASOV, Alexander (2.5) | 0 - 1 | UDI, Meiron (3) | 1999 | 15 | |||
| 10 | 20 | 1880 | CASOY, Ofir (2.5) | ½ - ½ | RACINE, Amnon (2) | 1883 | 18 | |||
| 11 | 25 | 1772 | CHARLES, Peter-Isaac (2) | 0 - 1 | ZLOTOGORSKY, Etay (2) | 1823 | 23 | |||
| 12 | 16 | 1999 | (2) | 0 - 1 | BIERMAN, Florian (1.5) | 1800 | 24 | |||
| 13 | 22 | 1833 | MALACHI, Aaron (0.5) | 1 - 0 | GOKVATH, Yoseph (1) | 1855 | 21 | |||
Tue Dec 12 01:30:29 2006