| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 2 | 2104 | GUTZEIT, Abraham (4.5) | ½ - ½ | ERENTROY, Yehuda (4) | 1980 | 17 | |||
| 2 | 5 | 1985 | LEVIN, Nathan (3.5) | ½ - ½ | GOOFSHTEIN, Simen (4) | 2025 | 12 | |||
| 3 | 14 | 2031 | ARONIN, Pavel (3.5) | ½ - ½ | SLONIMSKY, Arkady (3.5) | 2278 | 1 | |||
| 4 | 3 | 2081 | SHESKIN, Matan (3) | 0 - 1 | GULBART, Vadim (3) | 2081 | 10 | |||
| 5 | 7 | 2175 | LIEBMAN, Guy (3) | 1 - 0 | (3) | 2064 | 11 | |||
| 6 | 4 | 1880 | FREIMAN, Marc (3) | 0 - 1 | COHEN-REVIVO, Alon (2.5) | 2081 | 9 | |||
| 7 | 13 | 2002 | PARDIEVITCH, Vladimir (2.5) | ½ - ½ | MOROZ, David (2.5) | 1866 | 6 | |||
| 8 | 8 | 2133 | MORDECHAY, Hanan (2.5) | 1 - 0 | CASOY, Ofir (2.5) | 1880 | 20 | |||
| 9 | 23 | 1823 | ZLOTOGORSKY, Etay (2) | 0 - 1 | UDI, Meiron (2) | 1999 | 15 | |||
| 10 | 26 | 1621 | MAGEN, Daniel (2) | 1 - 0 | CHARLES, Peter-Isaac (2) | 1772 | 25 | |||
| 11 | 18 | 1883 | RACINE, Amnon (1.5) | ½ - ½ | (1.5) | 1999 | 16 | |||
| 12 | 21 | 1855 | GOKVATH, Yoseph (1) | 0 - 1 | TUMASOV, Alexander (1.5) | 1882 | 19 | |||
| 13 | 22 | 1833 | MALACHI, Aaron (0.5) | - + | BIERMAN, Florian (0.5) | 1800 | 24 | |||
Tue Dec 12 01:30:29 2006