| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 2278 | SLONIMSKY, Arkady (3.5) | 0 - 1 | GUTZEIT, Abraham (3.5) | 2104 | 2 | |||
| 2 | 12 | 2025 | GOOFSHTEIN, Simen (3) | 1 - 0 | GULBART, Vadim (3) | 2081 | 10 | |||
| 3 | 17 | 1980 | ERENTROY, Yehuda (3) | 1 - 0 | MORDECHAY, Hanan (2.5) | 2133 | 8 | |||
| 4 | 20 | 1880 | CASOY, Ofir (2.5) | 0 - 1 | LEVIN, Nathan (2.5) | 1985 | 5 | |||
| 5 | 14 | 2031 | ARONIN, Pavel (2.5) | 1 - 0 | MOROZ, David (2.5) | 1866 | 6 | |||
| 6 | 9 | 2081 | COHEN-REVIVO, Alon (2) | ½ - ½ | (2.5) | 2064 | 11 | |||
| 7 | 15 | 1999 | UDI, Meiron (2) | 0 - 1 | SHESKIN, Matan (2) | 2081 | 3 | |||
| 8 | 25 | 1772 | CHARLES, Peter-Isaac (2) | 0 - 1 | LIEBMAN, Guy (2) | 2175 | 7 | |||
| 9 | 18 | 1883 | RACINE, Amnon (1.5) | 0 - 1 | FREIMAN, Marc (2) | 1880 | 4 | |||
| 10 | 19 | 1882 | TUMASOV, Alexander (1.5) | 0 - 1 | PARDIEVITCH, Vladimir (1.5) | 2002 | 13 | |||
| 11 | 16 | 1999 | (1) | ½ - ½ | ZLOTOGORSKY, Etay (1.5) | 1823 | 23 | |||
| 12 | 26 | 1621 | MAGEN, Daniel (1) | + - | MALACHI, Aaron (0.5) | 1833 | 22 | |||
| 13 | 24 | 1800 | BIERMAN, Florian (0.5) | 0 - 1 | GOKVATH, Yoseph (0) | 1855 | 21 | |||
Tue Dec 12 01:30:29 2006