prevPairings: Round 4next
Board Seed Rating Name Result Name Rating Seed
1 10 2081 GULBART, Vadim (2.5) ½ - ½ GUTZEIT, Abraham (3) 2104 2
2 3 2081 SHESKIN, Matan (2) 0 - 1 SLONIMSKY, Arkady (2.5) 2278 1
3 5 1985 LEVIN, Nathan (2) ½ - ½ ARONIN, Pavel (2) 2031 14
4 7 2175 LIEBMAN, Guy (2) 0 - 1 ERENTROY, Yehuda (2) 1980 17
5 11 2064 (2) ½ - ½ CASOY, Ofir (2) 1880 20
6 15 1999 UDI, Meiron (2) 0 - 1 GOOFSHTEIN, Simen (2) 2025 12
7 8 2133 MORDECHAY, Hanan (1.5) 1 - 0 TUMASOV, Alexander (1.5) 1882 19
8 6 1866 MOROZ, David (1.5) 1 - 0 ZLOTOGORSKY, Etay (1.5) 1823 23
9 4 1880 FREIMAN, Marc (1) 1 - 0 (1) 1999 16
10 22 1833 MALACHI, Aaron (0.5) 0 - 1 COHEN-REVIVO, Alon (1) 2081 9
11 13 2002 PARDIEVITCH, Vladimir (1) ½ - ½ RACINE, Amnon (1) 1883 18
12 25 1772 CHARLES, Peter-Isaac (1) 1 - 0 BIERMAN, Florian (0.5) 1800 24
13 21 1855 GOKVATH, Yoseph (0) 0 - 1 MAGEN, Daniel (0) 1621 26
home


Tue Dec 12 01:30:29 2006