| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 2 | 2104 | GUTZEIT, Abraham (2) | 1 - 0 | SHESKIN, Matan (2) | 2081 | 3 | |||
| 2 | 10 | 2081 | GULBART, Vadim (2) | ½ - ½ | LEVIN, Nathan (1.5) | 1985 | 5 | |||
| 3 | 1 | 2278 | SLONIMSKY, Arkady (1.5) | 1 - 0 | MORDECHAY, Hanan (1.5) | 2133 | 8 | |||
| 4 | 17 | 1980 | ERENTROY, Yehuda (1.5) | ½ - ½ | (1.5) | 2064 | 11 | |||
| 5 | 19 | 1882 | TUMASOV, Alexander (1.5) | 0 - 1 | LIEBMAN, Guy (1) | 2175 | 7 | |||
| 6 | 9 | 2081 | COHEN-REVIVO, Alon (1) | 0 - 1 | CASOY, Ofir (1) | 1880 | 20 | |||
| 7 | 23 | 1823 | ZLOTOGORSKY, Etay (1.5) | 0 - 1 | GOOFSHTEIN, Simen (1) | 2025 | 12 | |||
| 8 | 14 | 2031 | ARONIN, Pavel (1) | 1 - 0 | CHARLES, Peter-Isaac (1) | 1772 | 25 | |||
| 9 | 24 | 1800 | BIERMAN, Florian (0.5) | 0 - 1 | UDI, Meiron (1) | 1999 | 15 | |||
| 10 | 6 | 1866 | MOROZ, David (0.5) | 1 - 0 | MALACHI, Aaron (0.5) | 1833 | 22 | |||
| 11 | 16 | 1999 | (0.5) | ½ - ½ | PARDIEVITCH, Vladimir (0.5) | 2002 | 13 | |||
| 12 | 26 | 1621 | MAGEN, Daniel (0) | 0 - 1 | FREIMAN, Marc (0) | 1880 | 4 | |||
| 13 | 18 | 1883 | RACINE, Amnon (0) | 1 - 0 | GOKVATH, Yoseph (0) | 1855 | 21 | |||
Tue Dec 12 01:30:29 2006