| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 11 | 2064 | (1) | ½ - ½ | SLONIMSKY, Arkady (1) | 2278 | 1 | |||
| 2 | 12 | 2025 | GOOFSHTEIN, Simen (1) | 0 - 1 | GUTZEIT, Abraham (1) | 2104 | 2 | |||
| 3 | 3 | 2081 | SHESKIN, Matan (1) | 1 - 0 | ARONIN, Pavel (1) | 2031 | 14 | |||
| 4 | 5 | 1985 | LEVIN, Nathan (1) | ½ - ½ | TUMASOV, Alexander (1) | 1882 | 19 | |||
| 5 | 25 | 1772 | CHARLES, Peter-Isaac (1) | 0 - 1 | GULBART, Vadim (1) | 2081 | 10 | |||
| 6 | 8 | 2133 | MORDECHAY, Hanan (0.5) | 1 - 0 | MOROZ, David (0.5) | 1866 | 6 | |||
| 7 | 23 | 1823 | ZLOTOGORSKY, Etay (0.5) | 1 - 0 | BIERMAN, Florian (0.5) | 1800 | 24 | |||
| 8 | 4 | 1880 | FREIMAN, Marc (0) | 0 - 1 | ERENTROY, Yehuda (0.5) | 1980 | 17 | |||
| 9 | 20 | 1880 | CASOY, Ofir (0.5) | ½ - ½ | KEIDAR, Mordechai (0) | 1999 | 16 | |||
| 10 | 7 | 2175 | LIEBMAN, Guy (0) | 1 - 0 | RACINE, Amnon (0) | 1883 | 18 | |||
| 11 | 21 | 1855 | GOKVATH, Yoseph (0) | 0 - 1 | COHEN-REVIVO, Alon (0) | 2081 | 9 | |||
| 12 | 13 | 2002 | PARDIEVITCH, Vladimir (0) | ½ - ½ | MALACHI, Aaron (0) | 1833 | 22 | |||
| 13 | 15 | 1999 | UDI, Meiron (0) | 1 - 0 | MAGEN, Daniel (0) | 1621 | 26 | |||
Tue Dec 12 01:30:29 2006