Pairings: Round 1next
Board Seed Rating Name Result Name Rating Seed
1 1 2278 SLONIMSKY, Arkady (0) 1 - 0 PARDIEVITCH, Vladimir (0) 2002 13
2 14 2031 ARONIN, Pavel (0) 1 - 0 LIEBMAN, Guy (0) 2175 7
3 2 2104 GUTZEIT, Abraham (0) 1 - 0 UDI, Meiron (0) 1999 15
4 16 1999 KEIDAR, Mordechai (0) 0 - 1 SHESKIN, Matan (0) 2081 3
5 18 1883 RACINE, Amnon (0) 0 - 1 KEIDAR, Mordechai (0) 2064 11
6 19 1882 TUMASOV, Alexander (0) 1 - 0 FREIMAN, Marc (0) 1880 4
7 17 1980 ERENTROY, Yehuda (0) ½ - ½ MOROZ, David (0) 1866 6
8 10 2081 GULBART, Vadim (0) 1 - 0 GOKVATH, Yoseph (0) 1855 21
9 9 2081 COHEN-REVIVO, Alon (0) 0 - 1 CHARLES, Peter-Isaac (0) 1772 25
10 20 1880 CASOY, Ofir (0) ½ - ½ ZLOTOGORSKY, Etay (0) 1823 23
11 24 1800 BIERMAN, Florian (0) ½ - ½ MORDECHAY, Hanan (0) 2133 8
12 22 1833 MALACHI, Aaron (0) 0 - 1 LEVIN, Nathan (0) 1985 5
13 12 2025 GOOFSHTEIN, Simen (0) 1 - 0 MAGEN, Daniel (0) 1621 26
home


Tue Dec 12 01:30:29 2006