| Crosstable: Round 9 | |||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | 2 | GUTZEIT, Abraham | 2104 | W10+ | B 8+ | W 5+ | B17= | B 2+ | W 6= | W 4- | B 3= | W11+ | 6.5 |
| 2 | 1 | SLONIMSKY, Arkady | 2278 | W12+ | B13= | W 7+ | B 5+ | W 1- | B 3= | W 9+ | B 6= | W 4+ | 6.5 |
| 3 | 14 | ARONIN, Pavel | 2031 | W 4+ | B 5- | W23+ | B 9= | W20+ | W 2= | B17+ | W 1= | B 6+ | 6.5 |
| 4 | 7 | LIEBMAN, Guy | 2175 | B 3- | W18+ | B22+ | W 6- | B23+ | W13+ | B 1+ | W 8+ | B 2- | 6 |
| 5 | 3 | SHESKIN, Matan | 2081 | B19+ | W 3+ | B 1- | W 2- | B10+ | W17- | B16+ | W14+ | B 9+ | 6 |
| 6 | 17 | ERENTROY, Yehuda | 1980 | W20= | B11+ | W13= | B 4+ | W 7+ | B 1= | B 8= | W 2= | W 3- | 5.5 |
| 7 | 8 | MORDECHAY, Hanan | 2133 | B24= | W20+ | B 2- | W22+ | B 6- | W15+ | B14- | W13+ | B 8+ | 5.5 |
| 8 | 12 | GOOFSHTEIN, Simen | 2025 | W16+ | W 1- | B21+ | B10+ | W17+ | B 9= | W 6= | B 4- | W 7- | 5 |
| 9 | 5 | LEVIN, Nathan | 1985 | B25+ | W22= | B17= | W 3= | B15+ | W 8= | B 2- | B10+ | W 5- | 5 |
| 10 | 15 | UDI, Meiron | 1999 | B 1- | W16+ | B24+ | W 8- | W 5- | B21+ | B22+ | W 9- | B17+ | 5 |
| 11 | 4 | FREIMAN, Marc | 1880 | B22- | W 6- | B16+ | W19+ | B18+ | W14- | B20+ | W17+ | B 1- | 5 |
| 12 | 13 | PARDIEVITCH, Vladimir | 2002 | B 2- | W25= | B19= | W18= | B22+ | W20= | B13= | W15= | B14+ | 5 |
| 13 | 11 | 2064 | B18+ | W 2= | B 6= | W15= | B14= | B 4- | W12= | B 7- | W21+ | 4.5 | |
| 14 | 9 | COHEN-REVIVO, Alon | 2081 | W23- | B26+ | W15- | B25+ | W13= | B11+ | W 7+ | B 5- | W12- | 4.5 |
| 15 | 20 | CASOY, Ofir | 1880 | W21= | W19= | B14+ | B13= | W 9- | B 7- | W18= | B12= | W20+ | 4.5 |
| 16 | 26 | MAGEN, Daniel | 1621 | B 8- | B10- | W11- | B26+ | W25+ | W23+ | W 5- | B20= | W24+ | 4.5 |
| 17 | 10 | GULBART, Vadim | 2081 | W26+ | B23+ | W 9= | W 1= | B 8- | B 5+ | W 3- | B11- | W10- | 4 |
| 18 | 18 | RACINE, Amnon | 1883 | W13- | B 4- | W26+ | B12= | W11- | W19= | B15= | B21= | W23+ | 4 |
| 19 | 16 | 1999 | W 5- | B15= | W12= | B11- | W21= | B18= | W24- | W25+ | B26+ | 4 | |
| 20 | 6 | MOROZ, David | 1866 | B 6= | B 7- | W25+ | W21+ | B 3- | B12= | W11- | W16= | B15- | 3.5 |
| 21 | 23 | ZLOTOGORSKY, Etay | 1823 | B15= | W24+ | W 8- | B20- | B19= | W10- | B23+ | W18= | B13- | 3.5 |
| 22 | 19 | TUMASOV, Alexander | 1882 | W11+ | B 9= | W 4- | B 7- | W12- | B26+ | W10- | B24= | W25- | 3 |
| 23 | 25 | CHARLES, Peter-Isaac | 1772 | B14+ | W17- | B 3- | W24+ | W 4- | B16- | W21- | B26+ | B18- | 3 |
| 24 | 24 | BIERMAN, Florian | 1800 | W 7= | B21- | W10- | B23- | W26- | B25+ | B19+ | W22= | B16- | 3 |
| 25 | 22 | MALACHI, Aaron | 1833 | W 9- | B12= | B20- | W14- | B16- | W24- | W26+ | B19- | B22+ | 2.5 |
| 26 | 21 | GOKVATH, Yoseph | 1855 | B17- | W14- | B18- | W16- | B24+ | W22- | B25- | W23- | W19- | 1 |
Tue Dec 12 01:30:29 2006