| |||||
| Rank | Name | Score | |||
| 1 | SLONIMSKIJ, Arkadij | 5 | |||
| 2 | MAGEN, Daniel | 5 | |||
| 3 | COHEN-REVIVO, Alon | 4.5 | |||
| 4 | GUKHVAT, Peter | 4 | |||
| 5 | COHEN, Ronen | 3.5 | |||
| 6 | GUTZEIT, Abraham | 3 | |||
| 7 | BIRENBOIM, Igal | 3 | |||
| 8 | BELOKOPYT, Boris | 3 | |||
| 9 | CALABRESE, Gabriel | 3 | |||
| 10 | LEVIN, Nathan | 3 | |||
| 11 | KHASSIN, Gennady | 2 | |||
| 12 | YOSEPHASHVILI, Michael | 2 | |||
| 13 | CASOY, Ofir | 1 | |||
on Sat Apr 14 15:51:46 2007