| |||||
| Rank | Name | Score | |||
| 1 | SLONIMSKIJ, Arkadij | 4.5 | |||
| 2 | MAGEN, Daniel | 4 | |||
| 3 | GUKHVAT, Peter | 3.5 | |||
| 4 | COHEN-REVIVO, Alon | 3.5 | |||
| 5 | GUTZEIT, Abraham | 3 | |||
| 6 | BIRENBOIM, Igal | 3 | |||
| 7 | BELOKOPYT, Boris | 3 | |||
| 8 | CALABRESE, Gabriel | 3 | |||
| 9 | COHEN, Ronen | 2.5 | |||
| 10 | LEVIN, Nathan | 2 | |||
| 11 | KHASSIN, Gennady | 1 | |||
| 12 | CASOY, Ofir | 1 | |||
| 13 | YOSEPHASHVILI, Michael | 1 | |||
on Sat Apr 14 15:51:46 2007