| |||||
| Rank | Name | Score | |||
| 1 | SLONIMSKIJ, Arkadij | 3 | |||
| 2 | GUTZEIT, Abraham | 3 | |||
| 3 | GUKHVAT, Peter | 2 | |||
| 4 | MAGEN, Daniel | 2 | |||
| 5 | BIRENBOIM, Igal | 2 | |||
| 6 | COHEN-REVIVO, Alon | 2 | |||
| 7 | COHEN, Ronen | 2 | |||
| 8 | BELOKOPYT, Boris | 1 | |||
| 9 | KHASSIN, Gennady | 1 | |||
| 10 | CASOY, Ofir | 1 | |||
| 11 | LEVIN, Nathan | 1 | |||
| 12 | CALABRESE, Gabriel | 1 | |||
| 13 | YOSEPHASHVILI, Michael | 0 | |||
on Sat Apr 14 15:51:46 2007