| |||||
| Rank | Name | Score | |||
| 1 | SLONIMSKIJ, Arkadij | 1 | |||
| 2 | GUTZEIT, Abraham | 1 | |||
| 3 | GUKHVAT, Peter | 1 | |||
| 4 | BELOKOPYT, Boris | 1 | |||
| 5 | KHASSIN, Gennady | 1 | |||
| 6 | BIRENBOIM, Igal | 1 | |||
| 7 | MAGEN, Daniel | 1 | |||
| 8 | YOSEPHASHVILI, Michael | 0 | |||
| 9 | COHEN-REVIVO, Alon | 0 | |||
| 10 | LEVIN, Nathan | 0 | |||
| 11 | CALABRESE, Gabriel | 0 | |||
| 12 | COHEN, Ronen | 0 | |||
| 13 | CASOY, Ofir | 0 | |||
on Sat Apr 14 15:51:46 2007