| ||||||
| Board | Name | Result | Name | |||
| 1 | MAGEN, Daniel (5) | ½ - ½ | COHEN-REVIVO, Alon (4.5) | |||
| 2 | SLONIMSKIJ, Arkadij (5) | 1 - 0 | COHEN, Ronen (3.5) | |||
| 3 | GUKHVAT, Peter (4) | 1 - 0 | BELOKOPYT, Boris (3) | |||
| 4 | GUTZEIT, Abraham (3) | 1 - 0 | LEVIN, Nathan (3) | |||
| 5 | CASOY, Ofir (1) | + - | BIRENBOIM, Igal (3) | |||
| 6 | KHASSIN, Gennady (2) | ½ - ½ | YOSEPHASHVILI, Michael (2) | |||
| 7 | CALABRESE, Gabriel (3) | 1 | Bye | |||
on Sat Apr 14 15:51:46 2007