| ||||||
| Board | Name | Result | Name | |||
| 1 | SLONIMSKIJ, Arkadij (4.5) | ½ - ½ | GUKHVAT, Peter (3.5) | |||
| 2 | MAGEN, Daniel (4) | 1 - 0 | CALABRESE, Gabriel (3) | |||
| 3 | BELOKOPYT, Boris (3) | 0 - 1 | COHEN-REVIVO, Alon (3.5) | |||
| 4 | LEVIN, Nathan (2) | 1 - 0 | BIRENBOIM, Igal (3) | |||
| 5 | COHEN, Ronen (2.5) | 1 - 0 | GUTZEIT, Abraham (3) | |||
| 6 | YOSEPHASHVILI, Michael (1) | 1 - 0 | CASOY, Ofir (1) | |||
| 7 | KHASSIN, Gennady (1) | 1 | Bye | |||
on Sat Apr 14 15:51:46 2007