| ||||||
| Board | Name | Result | Name | |||
| 1 | COHEN-REVIVO, Alon (3) | ½ - ½ | SLONIMSKIJ, Arkadij (4) | |||
| 2 | GUTZEIT, Abraham (3) | 0 - 1 | MAGEN, Daniel (3) | |||
| 3 | BELOKOPYT, Boris (2) | 1 - 0 | KHASSIN, Gennady (1) | |||
| 4 | BIRENBOIM, Igal (2) | 1 - 0 | COHEN, Ronen (2.5) | |||
| 5 | CALABRESE, Gabriel (2) | 1 - 0 | CASOY, Ofir (1) | |||
| 6 | YOSEPHASHVILI, Michael (1) | 0 - 1 | LEVIN, Nathan (1) | |||
| 7 | GUKHVAT, Peter (2.5) | 1 | Bye | |||
on Sat Apr 14 15:51:46 2007