| ||||||
| Board | Name | Result | Name | |||
| 1 | SLONIMSKIJ, Arkadij (3) | 1 - 0 | GUTZEIT, Abraham (3) | |||
| 2 | GUKHVAT, Peter (2) | ½ - ½ | COHEN, Ronen (2) | |||
| 3 | COHEN-REVIVO, Alon (2) | 1 - 0 | BIRENBOIM, Igal (2) | |||
| 4 | KHASSIN, Gennady (1) | 0 - 1 | MAGEN, Daniel (2) | |||
| 5 | CASOY, Ofir (1) | 0 - 1 | BELOKOPYT, Boris (1) | |||
| 6 | LEVIN, Nathan (1) | 0 - 1 | CALABRESE, Gabriel (1) | |||
| 7 | YOSEPHASHVILI, Michael (0) | 1 | Bye | |||
on Sat Apr 14 15:51:46 2007