| ||||||
| Board | Name | Result | Name | |||
| 1 | MAGEN, Daniel (2) | 0 - 1 | SLONIMSKIJ, Arkadij (2) | |||
| 2 | GUKHVAT, Peter (2) | 0 - 1 | GUTZEIT, Abraham (2) | |||
| 3 | BELOKOPYT, Boris (1) | 0 - 1 | BIRENBOIM, Igal (1) | |||
| 4 | COHEN, Ronen (1) | 1 - 0 | KHASSIN, Gennady (1) | |||
| 5 | CASOY, Ofir (1) | 0 - 1 | COHEN-REVIVO, Alon (1) | |||
| 6 | CALABRESE, Gabriel (0) | 1 - 0 | YOSEPHASHVILI, Michael (0) | |||
| 7 | LEVIN, Nathan (0) | 1 | Bye | |||
on Sat Apr 14 15:51:46 2007