| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | SLONIMSKIJ, Arkadij | B10+ | W11+ | B 2+ | W 5+ | B 4= | W 3= | W 7+ | 6 |
| 2 | MAGEN, Daniel | bye+ | B 9+ | W 1- | B11+ | B 5+ | W 6+ | W 4= | 5.5 |
| 3 | GUKHVAT, Peter | W 4+ | B 8+ | W 5- | W 7= | bye+ | B 1= | W 9+ | 5 |
| 4 | COHEN-REVIVO, Alon | B 3- | W 6+ | B13+ | W 8+ | W 1= | B 9+ | B 2= | 5 |
| 5 | GUTZEIT, Abraham | B 6+ | W12+ | B 3+ | B 1- | W 2- | B 7- | W10+ | 4 |
| 6 | CALABRESE, Gabriel | W 5- | B 4- | W12+ | B10+ | W13+ | B 2- | bye+ | 4 |
| 7 | COHEN, Ronen | W 9- | W10+ | W11+ | B 3= | B 8- | W 5+ | B 1- | 3.5 |
| 8 | BIRENBOIM, Igal | W12+ | W 3- | B 9+ | B 4- | W 7+ | B10- | B13- | 3 |
| 9 | BELOKOPYT, Boris | B 7+ | W 2- | W 8- | B13+ | W11+ | W 4- | B 3- | 3 |
| 10 | LEVIN, Nathan | W 1- | B 7- | bye+ | W 6- | B12+ | W 8+ | B 5- | 3 |
| 11 | KHASSIN, Gennady | W13+ | B 1- | B 7- | W 2- | B 9- | bye+ | W12= | 2.5 |
| 12 | YOSEPHASHVILI, Michael | B 8- | B 5- | B 6- | bye+ | W10- | W13+ | B11= | 2.5 |
| 13 | CASOY, Ofir | B11- | bye+ | W 4- | W 9- | B 6- | B12- | W 8+ | 2 |
on Sat Apr 14 15:51:46 2007