prevStandings: Round 4next
Rank Seed Name Rating Score
1 4 IM RODSHTEIN, Maxim 2537 12
2 6 IM KUDISHEVITZ, David 2320 10
3 1 GM MIKHALEVSKY, Victor 2550 9
4 8 FM CASPI, Israel 2370 9
5 9 FM SLONIMSKY, Arkady 2231 9
6 12 GOKHVAT, Peter 2250 9
7 2 GM GOOFSTHEIN, Leonid 2550 8
8 7 FM BIKHOVSKY, Anatoly 2385 8
9 11 FM GUTZAIT, Abraham 0 8
10 3 GM ZILBERMAN, Yaacov 2504 7
11 5 IM DEUTSCH, Eyal 2401 7
12 29 ZAKAROV, Evgeny 1964 7
13 14 ZAK, Uri 2234 7
14 25 ERENTROY, Yehudah 2010 7
15 13 SHOHAM, Assaph 2253 7
16 17 LEVIN, Nathan 2066 6
17 16 BELOKOPIT, Boris 0 6
18 37 BIEHRMAN, Florian 1612 6
19 22 GOOFSTHEIN, Simen 1972 6
20 20 MORDECHAY, Hanan 2100 6
21 21 ARONIN, Pavel 2096 6
22 26 PRAVDIEVITCH, Vladimir 2002 6
23 18 BIRENBOIM, Igal 2170 5
24 30 TUMASOV, Alexander 1859 5
25 34 ROSENSWAG, Itsick 1750 5
26 15 SHIFMAN, Miky 2076 4
27 10 FM ICLICKI, Willy 2185 4
28 35 MAGEN, Daniel 1688 4
29 19 LEVINSKY, Gregory 2115 3
30 36 SONDELSON, Artium 1618 3
31 28 BEN ARTZI, Ido 1965 3
32 32 ZLOTOGORSKY, Etay 1800 3
33 31 ROSENSWAG, Shlomo 1830 3
34 27 LANDA, Alek 2000 3
35 24 GULBART, Vadim 2018 3
36 33 RATNER, Gennady 1765 1
37 23 YOSEPHASHVILI, Michael 2040 1
38 38 STEIN, Tomer 1379 0
home