prevStandings: Round 3next
Rank Seed Name Rating Score
1 4 IM RODSHTEIN, Maxim 2537 9
2 2 GM GOOFSTHEIN, Leonid 2550 7
3 3 GM ZILBERMAN, Yaacov 2504 7
4 5 IM DEUTSCH, Eyal 2401 7
5 6 IM KUDISHEVITZ, David 2320 7
6 7 FM BIKHOVSKY, Anatoly 2385 7
7 29 ZAKAROV, Evgeny 1964 7
8 1 GM MIKHALEVSKY, Victor 2550 6
9 17 LEVIN, Nathan 2066 6
10 9 FM SLONIMSKY, Arkady 2231 6
11 12 GOKHVAT, Peter 2250 6
12 16 BELOKOPIT, Boris 0 6
13 8 FM CASPI, Israel 2370 6
14 37 BIEHRMAN, Florian 1612 6
15 18 BIRENBOIM, Igal 2170 5
16 11 FM GUTZAIT, Abraham 0 5
17 14 ZAK, Uri 2234 4
18 25 ERENTROY, Yehudah 2010 4
19 15 SHIFMAN, Miky 2076 4
20 13 SHOHAM, Assaph 2253 4
21 10 FM ICLICKI, Willy 2185 4
22 35 MAGEN, Daniel 1688 4
23 22 GOOFSTHEIN, Simen 1972 3
24 20 MORDECHAY, Hanan 2100 3
25 21 ARONIN, Pavel 2096 3
26 19 LEVINSKY, Gregory 2115 3
27 26 PRAVDIEVITCH, Vladimir 2002 3
28 36 SONDELSON, Artium 1618 3
29 28 BEN ARTZI, Ido 1965 3
30 31 ROSENSWAG, Shlomo 1830 3
31 32 ZLOTOGORSKY, Etay 1800 3
32 30 TUMASOV, Alexander 1859 2
33 34 ROSENSWAG, Itsick 1750 2
34 33 RATNER, Gennady 1765 1
35 23 YOSEPHASHVILI, Michael 2040 1
36 27 LANDA, Alek 2000 0
37 24 GULBART, Vadim 2018 0
38 38 STEIN, Tomer 1379 0
home