| |||||||
| Rank | Seed | Name | Rating | Score | |||
| 1 | 1 | SLONIMSKY, Arkady | 2283 | 10 | |||
| 2 | 2 | YOSEPHASHVILI, Michael | 2141 | 9 | |||
| 3 | 4 | GULBART, Vadim | 2082 | 6.5 | |||
| 4 | 6 | COHEN-REVIVO, Alon | 1986 | 6 | |||
| 5 | 5 | COHEN, Ronen | 2050 | 6 | |||
| 6 | 9 | BAR-LAVI, Yoav | 1900 | 6 | |||
| 7 | 7 | YEDID, Shimhon | 1967 | 5.5 | |||
| 8 | 3 | LEVIN, Nathan | 2105 | 5 | |||
| 9 | 10 | BOLAG, Gabriel | 1900 | 5 | |||
| 10 | 12 | ZLOTOGORSKY, Itay | 1816 | 5 | |||
| 11 | 8 | PARDIEVITCH, Vladimir | 1912 | 5 | |||
| 12 | 13 | BEN-SIMCHON, Ury | 1750 | 4 | |||
| 13 | 11 | CASOY, Ofir | 1881 | 4 | |||
| 14 | 17 | LANDA, Abraham | 2030 | 4 | |||
| 15 | 16 | RON, Isaac | 1699 | 3 | |||
| 16 | 14 | BEN MENASHE, Morad | 1699 | 2.5 | |||
| 17 | 15 | KLEIN, Achi | 1699 | 2.5 | |||
Fri Aug 18 16:32:45 2006