prevPairings: Round 8next
Board Seed Rating Name Result Name Rating Seed
1 9 1900 BAR-LAVI, Yoav (4.5) 0 - 1 SLONIMSKY, Arkady (7) 2283 1
2 3 2105 LEVIN, Nathan (4) 0 - 1 YOSEPHASHVILI, Michael (6) 2141 2
3 5 2050 COHEN, Ronen (4) 1 - 0 BEN-SIMCHON, Ury (4) 1750 13
4 4 2082 GULBART, Vadim (4) 1 - 0 COHEN-REVIVO, Alon (4) 1986 6
5 15 1699 KLEIN, Achi (1.5) 0 - 1 YEDID, Shimhon (3.5) 1967 7
6 10 1900 BOLAG, Gabriel (3) 1 - 0 LANDA, Abraham (3) 2030 17
7 14 1699 BEN MENASHE, Morad (2.5) 0 - 1 PARDIEVITCH, Vladimir (3) 1912 8
8 16 1699 RON, Isaac (2) 0 - 1 CASOY, Ofir (3) 1881 11
9 12 1816 ZLOTOGORSKY, Itay (3) 1 Bye
home


Fri Aug 18 16:32:45 2006